| Verfügbarkeitsstatus: | |
|---|---|
GS-A4
GSAN
8470501095











![]](http://ilrorwxhnnqnli5p-static.micyjz.com/cloud/lpBprKoploSRrlrriipmjo/3A-trustworthy-team.jpg)


















![]](http://ilrorwxhnnqnli5p-static.micyjz.com/cloud/lpBprKoploSRrlrriipmjo/3A-trustworthy-team.jpg)







Hauptspezifikation
| Prozessor | Intel J1900 /i3 /i5 |
| Erinnerung | DDRIII 2G/4G/8G |
| Festplatte | 32G/64G/128G SSD |
| Panel | 15.6 '16: 9 Industrieklasse Panel |
| Touch-Screen | Kapazitive Berührung |
| Auflösung | 1366*768 |
| Helligkeit | 400nits |
| Stromversorgung | Eingabe: 110V-240V ~ 50/63Hz 2a, Ausgang: 12V DC 5a |
Externe i/o
| USB | 4-6*USB-Anschlüsse |
| Com | 1*com Port |
| Lan | 1*Lan Port |
| VGA | 1*VGA -Port |
| Audio | 1*Audioeingang (MIC); 1*Audioausgabe |
Optional
| Kundenanzeige | - |
| Msr | - |
| Betriebssystem | Windows7/POS Ready7/Windows8.1/Windows 10 |
Paket
| NW | 4,9 kg |
| GW | 6,4 kg |
| Paketgröße | 460*420*200 mm |
Hauptspezifikation
| Prozessor | Intel J1900 /i3 /i5 |
| Erinnerung | DDRIII 2G/4G/8G |
| Festplatte | 32G/64G/128G SSD |
| Panel | 15.6 '16: 9 Industrieklasse Panel |
| Touch-Screen | Kapazitive Berührung |
| Auflösung | 1366*768 |
| Helligkeit | 400nits |
| Stromversorgung | Eingabe: 110V-240V ~ 50/63Hz 2a, Ausgang: 12V DC 5a |
Externe i/o
| USB | 4-6*USB-Anschlüsse |
| Com | 1*com Port |
| Lan | 1*Lan Port |
| VGA | 1*VGA -Port |
| Audio | 1*Audioeingang (MIC); 1*Audioausgabe |
Optional
| Kundenanzeige | - |
| Msr | - |
| Betriebssystem | Windows7/POS Ready7/Windows8.1/Windows 10 |
Paket
| NW | 4,9 kg |
| GW | 6,4 kg |
| Paketgröße | 460*420*200 mm |